Submission Deadlines & Editorial Calendar
Please email us for rates at offbeat@offbeat.com
|
Month/Editorial |
Space |
Materials |
Street |
| Jan 2010 (Best of The Beat Awards, New Year’s Eve, Best of The Year) | 12/16 | 12/18 | 12/29 |
| Feb 2010 (Mardi Gras, Valentines’ Day, Music & Politics) | 1/15 | 1/19 | 1/27 |
| Mar 2010 (Indie Rock, Foburg Festival, SXSW, March Festivals, Easter) | 2/18 | 2/22 | 3/1 |
| Apr 2010 (French Quarter Festival Souvenir Guide, Spring Festivals) | 3/16 | 3/19 | 3/29 |
| May 2010 (OffBeat’s “Jazz Fest Bible” Souvenir Guide) | 4/2 | 4/7 | 4/20 |
| Jun 2010 (Jazz Fest Revisited, Summer Festivals) | 5/17 | 5/20 | 5/28 |
| Jul 2010 (Tales of the Cocktail Special, Music & Booze, Essence Festival) | 6/18 | 6/21 | 6/29 |
| Aug 2010 (Satchmo SummerFest Guide, White and Dirty Linen Nights) | 7/16 | 7/19 | 7/28 |
| Sep 2010 (“The Food Issue”) | 8/18 | 8/20 | 8/31 |
| Oct 2010 (Fall Festivals) | 9/17 | 9/20 | 9/28 |
*Dates and Editorial Subject to Change
Weekly Beat Deadline
Tuesday, 5pm. Weekly Beat is mailed every Thursday A.M.
Ad Configurations and Specifications
|
Print Unit Size |
Width |
Depth |
| Full/Live Area | 7.5″ | 10″ |
| Trim Size | 8.375″ | 10.75″ |
| Full Bleed | 8.875″ | 11.25″ |
| 3/4 Page | 5.5625″ | 9.8125″ |
| Junior | 5.5625″ | 7.3125″ |
| 1/2 Horizontal | 7.5″ | 4.8125″ |
| 1/2 Vertical | 3.625″ | 9.8125″ |
| 1/4 Square | 3.625″ | 4.8125″ |
| 1/4 Vertical | 1.6875″ | 9.8125″ |
| 1/4 Horizontal | 5.5625″ | 3.125″ |
| 1/6 Square | 3.625″ | 3.125″ |
| 1/6 Vertical | 2.35″ | 4.8125″ |
| 1/8 Horizontal | 3.625″ | 2.25″ |
| 1/8 Vertical | 1.6875″ | 4.8125″ |
| 1/16 | 1.6875″ | 2.25″ |
| 1/16 Co-op | 3.625″ | 1.0″ |
| Double Spread | 15.75″ | 10.0″ |
| Double Spread Bleed | 17″ | 11.25″ |
Trim Size 8.375” wide x 10.75” deep
We prefer electronic ad transmission. Please upload all files larger than 2 mg to OffBeat’s FTP site:
ftp.offbeat.com
USERNAME: offbeat_magazine@offbeat.com. PASSWORD: advertising.
offbeat.com Website Rates and Specifications
|
Unit Size |
Width |
Depth |
$ Net/Week |
| Leaderboard | 728 pizels | 90 pixels | Call for Rate |
| Full Banner | 468 pixels | 60 pixels | Call for Rate |
| Rectangle | 300 pixels | 250 pixels | Call for Rate |
| Skycraper | 120 pixels | 600 pixels | Call for Rate |
| Web button | 120 pixels | 90 pixels | Call for Rate |
Weekly Beat Rates and Specifications
|
Unit Size |
Depth |
Width |
$ Net/Week |
| Sponsor Banner | 468 pixels | 60 pixels | Call |
| Square Button | 125 pixels | 125 pixels | Call |
| Vertical Banner | 120 pixels | 240 pixels | Call |
| Promotion Block | 200 pixels | 200 pixels | Call |

