Thursday, April 13 – Sunday April 16, 2023
FRENCH QUARTER FEST 2022 RECAP
| BAND | DATE | STAGE | TIME |
|---|---|---|---|
| Ani DiFranco | Thursday 4/13/23 | Abita Beer Stage | 4:50 pm-6:10 pm |
| Babineaux Sisters Band | Thursday 4/13/23 | Chevron Stage | 12:40 pm-1:50 pm |
| Bag of Donuts | Thursday 4/13/23 | Tropical Isle Hand Grenade Stage | 6:00 pm-7:30 pm |
| Black Magic Drumline | Thursday 4/13/23 | Tropical Isle Hand Grenade Stage | 9:30 am-11:00 am |
| Caesar Brothers Funk Box | Thursday 4/13/23 | Jack Daniel's Stage | 1:50 pm-2:50 pm |
| Camile Baudoin and Friends | Thursday 4/13/23 | Chevron Stage | 11:10 am-12:30 pm |
| Chubby Carrier and the Bayou Swamp Band | Thursday 4/13/23 | Chevron Stage | 5:00 pm-6:10 pm |
| Corey Ledet & His Zydeco Band | Thursday 4/13/23 | GE Stage | 3:30 pm-4:40 pm |
| Dance Lesson | Thursday 4/13/23 | Jack Daniel's Stage | 12:20 pm-12:40 pm |
| Dance Lesson | Thursday 4/13/23 | Chevron Stage | 1:50 pm-2:10 pm |
| Delfeayo Marsalis & the Uptown Jazz Orchestra | Thursday 4/13/23 | Abita Beer Stage | 5:30 pm-6:45 pm |
| Ernie Vincent | Thursday 4/13/23 | Tropical Isle Hand Grenade Stage | 5:00 pm-6:20 pm |
| Gerard Delafose and The Zydeco Gators | Thursday 4/13/23 | Abita Beer Stage | 2:10 pm-3:20 pm |
| Irma Thomas, Soul Queen of New Orleans | Thursday 4/13/23 | Abita Beer Stage | 6:40 pm-8:00 pm |
| Joe Lastie's New Orleans Sound | Thursday 4/13/23 | GE Stage | 12:30 pm-1:30 pm |
| Johnny Sketch and the Dirty Notes | Thursday 4/13/23 | Chevron Stage | 3:30 pm-4:30 pm |
| Kermit Ruffins & the Barbecue Swingers | Thursday 4/13/23 | 2:10 pm-3:10 pm | |
| Kid Chocolate | Thursday 4/13/23 | 3:50 pm-5:10 pm | |
| Louisiana's LeRoux | Thursday 4/13/23 | 6:40 pm-8:00 pm | |
| Mahogany Brass Band | Thursday 4/13/23 | Chevron Stage | 9:30 am-11:00 am |
| Mem Shannon & The Membership | Thursday 4/13/23 | 11:10 am-12:10 pm | |
| New Birth Brass Band | Thursday 4/13/23 | 9:30 am-11:00 am | |
| New Orleans Suspects | Thursday 4/13/23 | 12:50 pm-1:50 pm | |
| New Wave Brass Band | Thursday 4/13/23 | 9:30 am-11:00 am | |
| Paul Sanchez and the Rolling Road Show | Thursday 4/13/23 | 3:10 pm-4:10 pm | |
| Poisson Rouge | Thursday 4/13/23 | 11:10 am-12:20 pm | |
| Preservation Brass | Thursday 4/13/23 | 11:15 am-12:25 pm | |
| Roderick Paulin ( REV) and The Congregation | Thursday 4/13/23 | 2:20 pm-3:30 pm | |
| Slugger | Thursday 4/13/23 | 12:50 pm-1:50 pm | |
| Susan Cowsill | Thursday 4/13/23 | Chevron Stage | 4:30 pm-5:30 pm |
| The Dirty Dozen Brass Band | Thursday 4/13/23 | 6:40 pm-7:50 pm | |
| The Iguanas | Thursday 4/13/23 | Chevron Stage | 2:10 pm-3:10 pm |
| The Lilli Lewis Project | Thursday 4/13/23 | 3:30 pm-4:40 pm | |
| The New Orleans Catahoulas | Thursday 4/13/23 | 11:30 am-12:30 pm | |
| Tuba Skinny | Thursday 4/13/23 | 12:45 pm-2:00 pm | |
| Alex McMurray and his Band | Friday 4/14/23 | 2:20 pm-3:30 pm | |
| Amanda Shaw | Friday 4/14/23 | 5:00 pm-6:10 pm | |
| Amigos do Samba | Friday 4/14/23 | 2:10 pm-3:25 pm | |
| Anaïs St. John | Friday 4/14/23 | 3:45 pm-5:00 pm | |
| Antoine Diel & New Orleans Misfit Power Band | Friday 4/14/23 | 2:00 pm-4:30 pm | |
| Beau Bayou and the Sabine Connection | Friday 4/14/23 | 12:40 pm-1:50 pm | |
| Big Chief Bo Dollis, Jr. & the Wild Magnolias | Friday 4/14/23 | Chevron Stage | 11:30 am-12:30 pm |
| Big Frank & Lil Frank and the Dirty Old Men | Friday 4/14/23 | 6:00 pm-7:30 pm | |
| Bon Bon Vivant | Friday 4/14/23 | 2:00 pm-3:25 pm | |
| Bonerama | Friday 4/14/23 | 12:50 pm-1:50 pm | |
| Cyrus Nabipoor Quintet | Friday 4/14/23 | 11:00 am-12:15 pm | |
| Dance Lesson | Friday 4/14/23 | 12:20 pm-12:40 pm | |
| Dance Lesson | Friday 4/14/23 | 1:50 pm-2:10 pm | |
| Dance Lesson | Friday 4/14/23 | 11:00 am-11:30 am | |
| Dance Lesson | Friday 4/14/23 | 1:00 pm-1:30 pm | |
| Dance Lesson | Friday 4/14/23 | Chevron Stage | 3:00 pm-3:30 pm |
| Dance Lesson | Friday 4/14/23 | 5:05 pm-5:30 pm | |
| Debauche | Friday 4/14/23 | 12:50 pm-1:50 pm | |
| Dee 1 | Friday 4/14/23 | 3:45 pm-5:10 pm | |
| DeJan's Olympia Brass Band | Friday 4/14/23 | 11:15 am-12:25 pm | |
| Duane Bartels Band | Friday 4/14/23 | 7:00 | |
| Ecirb Müller's Twisted Dixie | Friday 4/14/23 | Chevron Stage | 5:30 pm-7:00 pm |
| Eric Johanson | Friday 4/14/23 | 3:00 - 4:30 | |
| Erica Falls | Friday 4/14/23 | 6:40 pm-8:00 pm | |
| Flagboy Giz and The Wild Tchoupitoulas | Friday 4/14/23 | 5:00 pm-6:20 pm | |
| Gal Holiday and the Honky Tonk Revue | Friday 4/14/23 | 11:00 am-12:10 pm | |
| George Porter, Jr. & the Runnin' Pardners | Friday 4/14/23 | 2:10 pm-3:10 pm | |
| Giantfunk w/Gerald French | Friday 4/14/23 | 5:00 pm-7:30 pm | |
| Higher Heights Reggae Band | Friday 4/14/23 | 4:30 pm-5:30 pm | |
| Ingrid Lucia | Friday 4/14/23 | 12:35 pm-1:50 pm | |
| James Andrews | Friday 4/14/23 | 5:20 pm-6:45 pm | |
| Jamey St Pierre and The Honeycreepers | Friday 4/14/23 | 1:30 - 2:30 | |
| Javier Olondo & AsheSon | Friday 4/14/23 | 5:30 pm-7:00 pm | |
| Jeffery Broussard and the Creole Cowboys | Friday 4/14/23 | 3:30 pm-4:40 pm | |
| John Boutté | Friday 4/14/23 | 11:15 am-12:25 pm | |
| Kings of Brass | Friday 4/14/23 | Chevron Stage | 4:00 pm-5:25 pm |
| LeTrainiump | Friday 4/14/23 | 2:10 pm-3:10 pm | |
| Louis Ford & His New Orleans Flairs | Friday 4/14/23 | 1:30 pm-3:00 pm | |
| Matt Lemmler’s “New Orleans in Stride” featuring Steve Masakowski & Johnny Vidacovich | Friday 4/14/23 | 1:00 pm-2:15 pm | |
| Mid City Aces | Friday 4/14/23 | 11:10 am-12:20 pm | |
| Muévelo | Friday 4/14/23 | 11:10 am-12:30 pm | |
| Palmetto Bug Stompers | Friday 4/14/23 | 11:30 am-12:45 pm | |
| Panorama Jazz Band | Friday 4/14/23 | 3:30 pm-5:00 pm | |
| Rachel Fleetwood & Perfect Love Band | Friday 4/14/23 | 11:10 am-12:10 pm | |
| Raw Deal | Friday 4/14/23 | 3:30 pm-4:40 pm | |
| Red Hot Brass Band | Friday 4/14/23 | 2:15 pm-3:40 pm | |
| Robin Barnes & The Fiyabirds | Friday 4/14/23 | 3:10 pm-4:10 pm | |
| Samantha Fish | Friday 4/14/23 | 4:50 pm-6:00 pm | |
| Secret Six Jazz Band | Friday 4/14/23 | 11:30 am-1:00 pm | |
| Slow Motion Riders | Friday 4/14/23 | 12:00 - 1:00 | |
| Solid Harmony-Tribute to Topsy Chapman | Friday 4/14/23 | 3:50 pm-5:00 pm | |
| Special Dance Lesson | Friday 4/14/23 | 5:00 pm-5:05 pm | |
| Sporty's Brass Band | Friday 4/14/23 | Chevron Stage | 5:45 pm-7:00 pm |
| Sweet Crude | Friday 4/14/23 | Chevron Stage | 3:30 pm-4:30 pm |
| T Marie and Bayou Juju | Friday 4/14/23 | 2:10 pm-3:20 pm | |
| The Jake Landry Band | Friday 4/14/23 | 5:00 - 6:30 | |
| The Revealers | Friday 4/14/23 | 12:30 pm-1:40 pm | |
| The Soul Rebels ft. Big Freedia | Friday 4/14/23 | 6:30 pm-8:00 pm | |
| The Wolfe Johns Blues Band | Friday 4/14/23 | 11:00 am-1:30 pm | |
| Tom Saunders and the Hotcats | Friday 4/14/23 | 2:30 pm-4:00 pm | |
| Tommy McLain and C.C. Adcock | Friday 4/14/23 | 5:30 pm-7:00 pm | |
| Treme Brass Band | Friday 4/14/23 | 12:45 pm-1:55 pm | |
| Tricia Boutté & Mahogany Hall All Stars | Friday 4/14/23 | 1:50 pm - 2:50 pm | |
| Troy Sawyer and the Elementz | Friday 4/14/23 | 12:30 pm-1:30 pm | |
| Water Seed | Friday 4/14/23 | 6:40 pm-7:50 pm | |
| Wendell Brunious | Friday 4/14/23 | 12:45 pm-2:00 pm | |
| 79rs Gang | Saturday 4/15/23 | 4:55 pm - 5:55 pm | |
| Abramson Sci Academy Brass Band | Saturday 4/15/23 | 3:10 pm-4:10 pm | |
| André Bohren with the Electric Yat Quartet | Saturday 4/15/23 | 12:00 pm-1:00 pm | |
| Andrew Duhon Trio | Saturday 4/15/23 | 4:30 - 5:30 | |
| Anna Laura Quinn | Saturday 4/15/23 | 1:15 pm-2:30 pm | |
| Astral Project | Saturday 4/15/23 | 5:30 pm-7:00 pm | |
| Audubon Charter Middle School Choir led by Davis Rogan | Saturday 4/15/23 | 2:45 pm-3:45 pm | |
| Aurora Nealand & the Royal Roses | Saturday 4/15/23 | 11:15 am-12:30 pm | |
| Banu Gibson | Saturday 4/15/23 | 12:45 pm-2:00 pm | |
| Barbara Shorts and Blue Jazz | Saturday 4/15/23 | 2:10 pm-3:25 pm | |
| Big Chief Monk Boudreaux and the Golden Eagles | Saturday 4/15/23 | 6:30 pm-8:00 pm | |
| Brian Belknap | Saturday 4/15/23 | 12:15 pm-1:15 pm | |
| Bruce Daigrepont Cajun Band | Saturday 4/15/23 | 12:40 pm-1:50 pm | |
| Caren Green | Saturday 4/15/23 | 2:00 pm-4:30 pm | |
| Charmaine Neville | Saturday 4/15/23 | 5:20 pm-6:45 pm | |
| Christian Serpas & Ghost Town | Saturday 4/15/23 | 11:10 am-12:10 pm | |
| Chucky C & Band | Saturday 4/15/23 | 11:00 am-1:30 pm | |
| Dance Lesson | Saturday 4/15/23 | Chevron Stage | 12:20 pm-12:40 pm |
| Dance Lesson | Saturday 4/15/23 | 1:50 pm-2:10 pm | |
| Dance Lesson | Saturday 4/15/23 | 11:00 am-11:30 am | |
| Dance Lesson | Saturday 4/15/23 | 1:00 pm-1:30 pm | |
| Dance Lesson | Saturday 4/15/23 | 3:00 pm-3:30 pm | |
| Dance Lesson | Saturday 4/15/23 | 5:05 pm-5:30 pm | |
| De La Salle High School Orchestra | Saturday 4/15/23 | 12:20 pm-1:20 pm | |
| Dinosaurchestra | Saturday 4/15/23 | 1:30 pm-3:00 pm | |
| Don Vappie & Banjo a la Créole | Saturday 4/15/23 | 3:50 pm-5:00 pm | |
| Flow Tribe | Saturday 4/15/23 | 6:30 pm-8:00 pm | |
| Garden District Jazz Band | Saturday 4/15/23 | 2:30 pm-3:45 pm | |
| Garden District Jazz Band | Saturday 4/15/23 | 2:30 pm-3:45 pm | |
| Ghaila Volt | Saturday 4/15/23 | 6:00 - 7:00 | |
| Grace Gibson | Saturday 4/15/23 | Chevron Stage | 3:30 pm-4:40 pm |
| Helen Gillet & Wazozo | Saturday 4/15/23 | 2:45 pm-4:00 pm | |
| Homer Plessy Community School Ensembles | Saturday 4/15/23 | 11:00 am-12:00 pm | |
| Jason Neville FunkySoul Band | Saturday 4/15/23 | 2:00 pm-3:25 pm | |
| Joe Krown | Saturday 4/15/23 | 11:10 am-12:30 pm | |
| John "Papa" Gros | Saturday 4/15/23 | 5:00 pm-6:20 pm | |
| Johnny J and the Hitmen | Saturday 4/15/23 | 11:00 am-12:10 pm | |
| Joy Clark | Saturday 4/15/23 | 3:45 pm-5:10 pm | |
| Julian Primeaux | Saturday 4/15/23 | 1:30 - 2:30 | |
| Khris Royal | Saturday 4/15/23 | Chevron Stage | 7:30 |
| Kid Simmons Jazz Band | Saturday 4/15/23 | 11:30 am-12:45 pm | |
| Kid Simmons Jazz Band | Saturday 4/15/23 | 11:30 am-12:45 pm | |
| Kristin Diable | Saturday 4/15/23 | 3:00 - 4:15 | |
| Lawrence Cotton Legendary Experience | Saturday 4/15/23 | 3:30 pm-5:00 pm | |
| Leroy Jones' Original Hurricane Brass Band | Saturday 4/15/23 | 2:15 pm-3:40 pm | |
| Leslie Cooper and Music Street | Saturday 4/15/23 | 2:15 pm-3:30 pm | |
| Lisa Amos | Saturday 4/15/23 | 6:15 pm - 7:45 pm | |
| Little Freddie King | Saturday 4/15/23 | 12:50 pm-1:50 pm | |
| Loyola University Contemporary Ensemble(s) | Saturday 4/15/23 | Chevron Stage | 11:15 am-12:30 pm |
| Lynn Drury | Saturday 4/15/23 | 12:30 pm-1:30 pm | |
| Magnetic Ear | Saturday 4/15/23 | 4:00 pm-5:25 pm | |
| Marc Stone | Saturday 4/15/23 | 12:50 pm-1:50 pm | |
| Mark Braud’s New Orleans Jazz Giants | Saturday 4/15/23 | 4:00 pm-5:15 pm | |
| Mark Braud’s New Orleans Jazz Giants | Saturday 4/15/23 | 4:00 pm-5:15 pm | |
| Mark Brooks | Saturday 4/15/23 | 2:15 pm-3:30 pm | |
| Meschiya Lake and the Little Big Horns | Saturday 4/15/23 | 2:20 pm-3:30 pm | |
| Mia Borders | Saturday 4/15/23 | 4:00 pm-5:00 pm | |
| Michael Doucet & Lâcher Prise | Saturday 4/15/23 | 2:10 pm-3:20 pm | |
| Miss Sophie Lee | Saturday 4/15/23 | 1:00 pm-2:15 pm | |
| Mizik Minokan: A Tribute to Damas "Fanfan" Louis | Saturday 4/15/23 | 12:35 pm-1:50 pm | |
| New Orleans Classic Jazz Orchestra | Saturday 4/15/23 | 3:45 pm-5:00 pm | |
| New Orleans Nightcrawlers | Saturday 4/15/23 | 3:25 pm - 4:25 pm | |
| New Orleans Ragtime Orchestra ft. Lars Edegran | Saturday 4/15/23 | 2:30 pm-4:00 pm | |
| NPS African Drum & Dance Program ft Wowo Souakoli & Sidiki Conde | Saturday 4/15/23 | 11:00 am-12:00 pm | |
| NPS Arrowhead Jazz Band | Saturday 4/15/23 | 4:00 pm – 5:00 pm | |
| Onward Brass Band | Saturday 4/15/23 | 12:45 pm-1:55 pm | |
| Papo y Son Mandao | Saturday 4/15/23 | 3:45 pm-5:00 pm | |
| Patrice Fisher and Arpa | Saturday 4/15/23 | 11:00 am-12:15 pm | |
| Quiana Lynell | Saturday 4/15/23 | 5:00 pm-7:30 pm | |
| R Project Brass Band | Saturday 4/15/23 | 4:30 pm-5:30 pm | |
| Rebirth Brass Band | Saturday 4/15/23 | 6:40 pm-7:50 pm | |
| Ronnie Lamarque Orchestra | Saturday 4/15/23 | 1:50 pm - 3:05 pm | |
| Rosie Ledet & the Zydeco Playboys | Saturday 4/15/23 | 5:00 pm-6:10 pm | |
| Sam Price | Saturday 4/15/23 | 2:45 pm-3:45 pm | |
| Sariyah Idan | Saturday 4/15/23 | 1:30 pm-2:30 pm | |
| Seguenon Kone featuring Ivoire Spectacle | Saturday 4/15/23 | 11:30 am-12:30 pm | |
| Seva Venet’s Storyville Stringband | Saturday 4/15/23 | 11:30 am-12:45 pm | |
| Shake Em' Up Jazz Band | Saturday 4/15/23 | 11:30 am-1:00 pm | |
| Shamarr Allen | Saturday 4/15/23 | 4:50 pm-6:00 pm | |
| Shannon Powell Traditional All-Star Band | Saturday 4/15/23 | 5:30 pm-7:00 pm | |
| Shawan Rice | Saturday 4/15/23 | 12:00 - 1:00 | |
| Slangston Hughes and the Rimless Bentley | Saturday 4/15/23 | 12:30 pm-1:40 pm | |
| Smitty Dee's Brass Band featuring Dimitri Smith | Saturday 4/15/23 | 11:15 am-12:25 pm | |
| Songs for Jr Rangers with Richard Scott | Saturday 4/15/23 | 1:30 pm-2:30 pm | |
| Special Dance Lesson | Saturday 4/15/23 | 5:00 pm-5:05 pm | |
| Sullivan Dabney's Muzik Jazz Band | Saturday 4/15/23 | 4:15 pm-5:30 pm | |
| Sunpie and the Louisiana Sunspots | Saturday 4/15/23 | 3:30 pm-4:40 pm | |
| Ted Hefko & The Thousandaires | Saturday 4/15/23 | 12:45 pm-2:00 pm | |
| Teena May | Saturday 4/15/23 | 11:00 am-12:00 pm | |
| The Dixie Cups | Saturday 4/15/23 | 2:10 pm-3:10 pm | |
| The New Orleans Jazz Vipers | Saturday 4/15/23 | 1:00 pm-2:15 pm | |
| The New Orleans Jazz Vipers | Saturday 4/15/23 | 1:00 pm-2:15 pm | |
| The New Orleans Klezmer All Stars | Saturday 4/15/23 | 5:30 pm-7:00 pm | |
| The Next Generation Jazz Band | Saturday 4/15/23 | 1:50 pm-2:50 pm | |
| The Original Pinettes Brass Band | Saturday 4/15/23 | 5:45 pm-7:00 pm | |
| The Rumble featuring Chief Joseph Boudreaux Jr | Saturday 4/15/23 | 3:30 pm-4:30 pm | |
| Tim Laughlin | Saturday 4/15/23 | 11:15 am-12:25 pm | |
| Tommy Sancton's New Orleans Legacy Band | Saturday 4/15/23 | 12:45 pm-2:00 pm | |
| Viva La Música Kids | Saturday 4/15/23 | 12:15 pm-1:15 pm | |
| Washboard Chaz Blues Trio | Saturday 4/15/23 | 3:45 pm-5:00 pm | |
| Waylon Thibodeaux Band | Saturday 4/15/23 | 11:10 am-12:20 pm | |
| Zita | Saturday 4/15/23 | 2:10 pm-3:10 pm | |
| Saturday 4/15/23 | Saturday 4/15/23 | ||
| 21st Century Brass | Sunday 4/16/23 | 4:00 pm-5:25 pm | |
| A.C.E. (Anderson, Chute, Easley) | Sunday 4/16/23 | 2:15 pm-3:30 pm | |
| And Then Came Humans | Sunday 4/16/23 | 7:30 | |
| Andrew Hall's Memories of New Orleans | Sunday 4/16/23 | 3:45 pm-5:00 pm | |
| Andy J Forest band | Sunday 4/16/23 | 1:15 pm-2:30 pm | |
| Bamboula 2000 | Sunday 4/16/23 | 11:00 am-12:15 pm | |
| Beth Patterson | Sunday 4/16/23 | 11:00 am-12:00 pm | |
| Big 6 Brass Band | Sunday 4/16/23 | 5:45 pm-7:00 pm | |
| Bucktown All-Stars | Sunday 4/16/23 | 12:50 pm-1:50 pm | |
| Cary Hudson featuring Katrina Miller & Anna Hudson | Sunday 4/16/23 | 12:00 - 1:00 | |
| Cha Wa | Sunday 4/16/23 | 5:00 pm-6:20 pm | |
| Charlie Gabriel | Sunday 4/16/23 | 3:50 pm-5:10 pm | |
| Clive Wilson's New Orleans Serenaders | Sunday 4/16/23 | 2:30 pm-3:45 pm | |
| Clive Wilson's New Orleans Serenaders | Sunday 4/16/23 | 2:30 pm-3:45 pm | |
| Cole Williams | Sunday 4/16/23 | Chevron Stage | 4:00 pm-5:00 pm |
| Corey Henry & the Treme Funktet | Sunday 4/16/23 | 3:30 pm-4:30 pm | |
| Creole String Beans | Sunday 4/16/23 | 2:00 pm-3:25 pm | |
| Cullen Landry and the Midnight Streetcar Band featuring Al "Carnival Time" Johnson | Sunday 4/16/23 | 11:30 am-12:30 pm | |
| Cupid & the Dance Party Express Band | Sunday 4/16/23 | 4:50 pm-6:00 pm | |
| Dance Lesson | Sunday 4/16/23 | 12:20 pm-12:40 pm | |
| Dance Lesson | Sunday 4/16/23 | 1:50 pm-2:10 pm | |
| Dance Lesson | Sunday 4/16/23 | 11:00 am-11:30 am | |
| Dance Lesson | Sunday 4/16/23 | 1:00 pm-1:30 pm | |
| Dance Lesson | Sunday 4/16/23 | 3:00 pm-3:30 pm | |
| Dance Lesson | Sunday 4/16/23 | 5:05 pm-5:30 pm | |
| David Bandrowski & the Rhumba Defense | Sunday 4/16/23 | 11:30 am-1:00 pm | |
| Dayna Kurtz w/Robert Maché | Sunday 4/16/23 | 12:15 pm-1:15 pm | |
| Don Jamison Heritage School of Music | Sunday 4/16/23 | 3:10 pm-4:10 pm | |
| Donna Angelle & the Zydeco Posse | Sunday 4/16/23 | 3:30 pm-4:40 pm | |
| Dr. Sick and the Late Greats | Sunday 4/16/23 | 1:30 pm-3:00 pm | |
| Dwayne Dopsie and the Zydeco Hellraisers | Sunday 4/16/23 | 2:10 pm-3:20 pm | |
| Edna Karr | Sunday 4/16/23 | 4:30 pm-5:30 pm | |
| Ever More Nest | Sunday 4/16/23 | 12:35 pm-1:50 pm | |
| Fritzel's All Star Band | Sunday 4/16/23 | 11:30 am-12:45 pm | |
| Fritzel's All Star Band | Sunday 4/16/23 | 11:30 am-12:45 pm | |
| George Washing Carver | Sunday 4/16/23 | 1:50 pm-2:50 pm | |
| Greater New Orleans Youth Orchestras | Sunday 4/16/23 | 11:00 am-12:00 pm | |
| Greg Speck aka Captain Squeeze | Sunday 4/16/23 | 1:30 pm-2:30 pm | |
| Gumbeaux Juice | Sunday 4/16/23 | 3:30 pm-4:40 pm | |
| Halloran & the Tropicales | Sunday 4/16/23 | 11:30 am-12:45 pm | |
| Happy Talk Band | Sunday 4/16/23 | 11:00 am-12:10 pm | |
| Honey Island Swamp Band | Sunday 4/16/23 | 6:00 pm-7:30 pm | |
| Hot Club of New Orleans | Sunday 4/16/23 | 11:15 am-12:30 pm | |
| Iceman Special | Sunday 4/16/23 | 5:30 pm-7:00 pm | |
| Jackson Square All-Stars | Sunday 4/16/23 | 11:15 am-12:25 pm | |
| James Rivers Movement | Sunday 4/16/23 | 5:00 pm-7:30 pm | |
| Jamil Sharif | Sunday 4/16/23 | 5:30 pm-7:00 pm | |
| Jena McSwain Jazz Band | Sunday 4/16/23 | 11:00 am-1:30 pm | |
| Jeremy Davenport | Sunday 4/16/23 | 5:30 pm-6:45 pm | |
| John Ehret Jazz Ensemble | Sunday 4/16/23 | 12:20 pm-1:20 pm | |
| John Mooney | Sunday 4/16/23 | 12:50 pm-1:50 pm | |
| Johnette Downing - Louisiana Roots Music for Children | Sunday 4/16/23 | 12:15 pm -1:15 pm | |
| Johnny Sansone | Sunday 4/16/23 | 2:45 pm-3:45 pm | |
| Jon Cleary & the Absolute Monster Gentlemen | Sunday 4/16/23 | 6:40 pm-7:50 pm | |
| Jourdan Thibodeaux et les Rôdailleurs | Sunday 4/16/23 | 12:40 pm-1:50 pm | |
| Kelly Love Jones | Sunday 4/16/23 | 12:30 pm-1:40 pm | |
| La Petite Mort | Sunday 4/16/23 | 3:00 - 4:00 | |
| Lena Prima | Sunday 4/16/23 | 2:20 pm-3:30 pm | |
| Leroy Jones & New Orleans' Finest | Sunday 4/16/23 | 12:45 pm-2:00 pm | |
| Los Güiros | Sunday 4/16/23 | 1:50 pm-2:50 pm | |
| Los Niños Garínagu: Manteniendo Nuestras Raíces // Garínagu Children: Preserving our Roots and Culture | Sunday 4/16/23 | 2:45pm- 3:45pm | |
| Lost Bayou Ramblers | Sunday 4/16/23 | 5:00 pm-6:10 pm | |
| Maggie Koerner | Sunday 4/16/23 | 2:10 pm-3:10 pm | |
| Marina Orchestra | Sunday 4/16/23 | 12:30 pm-1:30 pm | |
| Marty Peters and the Party Meters | Sunday 4/16/23 | 4:00 pm-5:15 pm | |
| Marty Peters and the Party Meters | Sunday 4/16/23 | 4:00 pm-5:15 pm | |
| Maude Caillat | Sunday 4/16/23 | 1:30 - 2:30 | |
| Mayumi Shara & New Orleans Jazz Letters | Sunday 4/16/23 | 11:15 am-12:30 pm | |
| Mikhala "Jazz Muffin" Iversen | Sunday 4/16/23 | 3:45 pm-5:00 pm | |
| Minos the Saint | Sunday 4/16/23 | 6:00 -7:00 | |
| Nana Sula & Asase Yaa's Songs | Sunday 4/16/23 | 11:00 am- 12:00 pm | |
| New Orleans Opera on Tap | Sunday 4/16/23 | 2:45 pm-4:00 pm | |
| On the Levee Jazz Band | Sunday 4/16/23 | 2:30 pm-4:00 pm | |
| Paulin Brothers Jazz Band | Sunday 4/16/23 | 2:15 pm-3:30 pm | |
| Preston Frank & the Frank Family Band | Sunday 4/16/23 | 4:30 pm-5:30 pm | |
| Red Wolf Brass Band | Sunday 4/16/23 | 12:45 pm-1:55 pm | |
| Rhodes Spedale Tribute ft. Live Jazz Group | Sunday 4/16/23 | 1:00 pm-2:15 pm | |
| Rhodes Spedale Tribute ft. Live Jazz Group | Sunday 4/16/23 | 1:00 pm-2:15 pm | |
| Rickie Monie & Traditional Jazz Ramblers | Sunday 4/16/23 | 1:00 pm-2:15 pm | |
| Rockin' Dopsie Jr. & the Zydeco Twisters | Sunday 4/16/23 | 6:40 pm-8:00 pm | |
| Rory Danger and the Danger Dangers | Sunday 4/16/23 | 3:45 pm-5:10 pm | |
| Sierra Green | Sunday 4/16/23 | 2:00 pm-4:30 pm | |
| Songs for Jr Rangers with Sam Kuslan | Sunday 4/16/23 | 1:30pm-2:30pm | |
| Special Dance Lesson | Sunday 4/16/23 | 5:00 pm-5:05 pm | |
| Steve Pistorius & the Southern Syncopators | Sunday 4/16/23 | 12:45 pm-2:00 pm | |
| Storyville Stompers Brass Band | Sunday 4/16/23 | 2:15 pm-3:40 pm | |
| Tank and the Bangas | Sunday 4/16/23 | 6:30pm-8:00 pm | |
| The Nayo Jones Experience | Sunday 4/16/23 | 3:45 pm-5:00 pm | |
| The New Orleans Swinging Gypsies | Sunday 4/16/23 | 3:30 pm-5:00 pm | |
| The NOCCA Jazz Ensemble | Sunday 4/16/23 | 4:00pm-5:00pm | |
| The Original Tuxedo Jazz Band | Sunday 4/16/23 | 11:15 am-12:25 pm | |
| The Pfister Sisters | Sunday 4/16/23 | 12:45 pm-2:00 pm | |
| The Song Dogs | Sunday 4/16/23 | 11:10 am-12:30 pm | |
| The Zion Harmonizers | Sunday 4/16/23 | 11:10 am-12:10 pm | |
| Tiffany Pollack & Co. | Sunday 4/16/23 | 4:15 pm-5:30 pm | |
| Tiny Dinosaur | Sunday 4/16/23 | 12:00 pm-1:00 pm | |
| Tonya Boyd-Cannon | Sunday 4/16/23 | 2:10 pm-3:10 pm | |
| Treces del Sur - New Orleans Latin Music Band | Sunday 4/16/23 | 2:10 pm-3:25 pm | |
| Tyron Benoit Band | Sunday 4/16/23 | 11:10 am-12:20 pm | |
| Wanda Rouzan and a Taste of New Orleans | Sunday 4/16/23 | 3:10 pm-4:10 pm | |
| We are Trained Professional | Sunday 4/16/23 | 5:30 - 5:30 | |
| Yusa | Sunday 4/16/23 | 5:30 pm-7:00 pm | |
| Artist | Day/Date | Time | |
| New Orleans Jazz National Historical Park Kids Stage | |||
| Sunday 4/16/23 | |||
| Opening Parade | |||
| 3-256 | |||
| House of Blues Voodoo Garden Stage | |||
| House of Blues Voodoo Garden Stage | |||
| House of Blues Voodoo Garden Stage |




