OffBeat Magazine’s Guide to
French Quarter Fest 2015
Daily Schedules
| Act | Stage | Time |
|---|---|---|
| French Quarter Festival Opening Parade Featuring Orleans Brass Band | 100 Bourbon Street | 10:00-11:00 a.m. |
| PresHall Brass | Jackson Square Capital One Bank Stage | 11:15-12:25 |
| Ellis Marsalis | Jackson Square Capital One Bank Stage | 12:45-1:45 |
| The Speakeasy Quartet and the NOLA Jitterbugs | Jackson Square Capital One Bank Stage | 2:00-3:00 |
| Benny Grunch and the Bunch | Jackson Square Capital One Bank Stage | 3:15-4:15 |
| Chris Owens | Jackson Square Capital One Bank Stage | 4:30-5:15 |
| James Andrews | Jackson Square Capital One Bank Stage | 5:30-6:45 |
| Diablo's Horns | Woldenberg Riverfront Park Abita Beer Stage | 11:00-12:15 |
| Mia Borders | Woldenberg Riverfront Park Abita Beer Stage | 12:35-1:50 |
| Rebirth Brass Band | Woldenberg Riverfront Park Abita Beer Stage | 2:10-3:15 |
| Allen Toussaint | Woldenberg Riverfront Park Abita Beer Stage | 3:45-5:00 |
| Irvin Mayfield and NOJO:the music of Stevie Wonder, The Beatles, and The Grateful Dead | Woldenberg Riverfront Park Abita Beer Stage | 5:20-6:45 |
| Blues Masters featuring "Big Al" Carson | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 11:00-12:10 |
| Panorama Jazz Band | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 12:30-1:40 |
| Susan Cowsill | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 2:00-3:30 |
| Partners N Crime & The Big Easy Band featuring DJ Jubilee | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 3:50-5:00 |
| Doug Kershaw & Steve Riley | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 5:30-6:45 |
| Spirit of New Orleans Brass Band | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 11:00-12:15 |
| Joe Krown Trio w/Walter Wolfman Washington & Russell Batiste, Jr. | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 12:30-1:45 |
| Big Chief Smiley Ricks and the One Nation Band | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 2:00-3:15 |
| Trumpet Black and the Heart Attacks | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 3:30-5:00 |
| George Porter, Jr. & Runnin' Pardners | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 5:15-6:45 |
| Jimmy Thibodeaux | Bienville Statue Chevron Cajun/Zydeco Showcase | 12:30-1:45 |
| Big Easy Playboys | Bienville Statue Chevron Cajun/Zydeco Showcase | 2:00-3:30 |
| Dikki Du and the Zydeco Krewe | Bienville Statue Chevron Cajun/Zydeco Showcase | 3:45-5:15 |
| Travis Matte and the Kingpins | Bienville Statue Chevron Cajun/Zydeco Showcase | 5:30-7:00 |
| The Honorable South | 225 Decatur House of Blues Voodoo Garden Stage | 4:30-5:30 pm |
| The Breton Sound | 225 Decatur House of Blues Voodoo Garden Stage | 5:45-7:30 PM |
| Act | Stage | Time |
|---|---|---|
| Connie Jones and the FQF All Stars | Jackson Square Capital One Bank Stage | 11:15-12:25 |
| The New Orleans Klezmer All-Stars | Jackson Square Capital One Bank Stage | 12:45-2:00 |
| John Boutte | Jackson Square Capital One Bank Stage | 2:20-3:30 |
| The Dukes Of Dixieland | Jackson Square Capital One Bank Stage | 3:50-5:00 |
| Jump, Jive and Wail | Jackson Square Capital One Bank Stage | 5:20-6:45 |
| Payo | Woldenberg Riverfront Park Abita Beer Stage | 11:00-12:15 |
| Sweet Crude | Woldenberg Riverfront Park Abita Beer Stage | 12:35-1:50 |
| The Dixie Cups | Woldenberg Riverfront Park Abita Beer Stage | 2:10-3:25 |
| Irma Thomas, Soul Queen of New Orleans | Woldenberg Riverfront Park Abita Beer Stage | 3:45-5:05 |
| New Orleans Jazz Orchestra and Special Guests | Woldenberg Riverfront Park Abita Beer Stage | 5:25-6:45 |
| Bonerama | Woldenberg Riverfront Park Abita Beer Stage | 7:15-8:45 |
| Marc Stone | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 11:00-12:10 |
| Gal Holiday and the Honky Tonk Revue | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 12:30-1:40 |
| The Write Brothers | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 2:00-3:30 |
| Kid Merv & All That Jazz | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 4:00-5:30 |
| Tank and The Bangas | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 5:45-7:00 |
| Bag of Donuts | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 7:20-8:25 |
| Adam Crochet | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 11:00-12:15 |
| Lynn Drury Band | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 12:30-1:45 |
| Fredy Omar con su Banda | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 2:00-3:30 |
| Davis Rogan | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 3:45-5:15 |
| Ernie Vincent and the Top Notes | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 5:30-7:00 |
| Monk Boudreaux and the Golden Eagles | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 7:15-8:45 |
| Waylon Thibodeaux Band | Bienville Statue Chevron Cajun/Zydeco Showcase | 12:30-1:45 |
| Dance Lessons | Bienville Statue Chevron Cajun/Zydeco Showcase | 1:45-2:00 |
| The Doghill Stompers | Bienville Statue Chevron Cajun/Zydeco Showcase | 2:00- 3:15 |
| Dance | Bienville Statue Chevron Cajun/Zydeco Showcase | 3:15-3:45 |
| Bruce Daigrepont Cajun Band | Bienville Statue Chevron Cajun/Zydeco Showcase | 3:45-5:15 |
| Roddie Romero and the Hub City All-Stars | Bienville Statue Chevron Cajun/Zydeco Showcase | 5:30-7:00 |
| Chris Ardoin | Bienville Statue Chevron Cajun/Zydeco Showcase | 7:30-9:00 |
| Big Easy Brawlers | 225 Decatur House of Blues Voodoo Garden Stage | NOON-2:00 |
| Sarah McCoy | 225 Decatur House of Blues Voodoo Garden Stage | 2:30-4:30 |
| The Lake Trio | 225 Decatur House of Blues Voodoo Garden Stage | 5:00-7:00 |
| John Lisi and the Delta Funk | 225 Decatur House of Blues Voodoo Garden Stage | 7:30-10:00 |
| Andre Bouvier and the Royal Bohemians | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 11:00-12:30 |
| Zion Trinity Band | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 12:45- 2:00 |
| Debauche | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 2:15- 3:30 |
| Egg Yolk Jubilee | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 3:50-5:10 |
| Donna Angel & the Zydeco Posse | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 5:30-7:00 |
| Dance Lessons | French Market French Market Traditional Jazz Stage | 11:30-NOON |
| Aurora Nealand and The Royal Roses | French Market French Market Traditional Jazz Stage | NOON-1:15 |
| Dance Lessons | French Market French Market Traditional Jazz Stage | 1:30-2:00 |
| Steve Pistorius & The Southern Syncopators | French Market French Market Traditional Jazz Stage | 2:00-3:30 |
| Dance Lessons | French Market French Market Traditional Jazz Stage | 3:30-4:00 |
| New Orleans Cottonmouth Kings | French Market French Market Traditional Jazz Stage | 4:00-5:30 |
| Bernie & The Party Gators (Germany) | French Market - Dutch Alley International Stage | NOON-1:15 |
| Boogieman's Friend (Germany) | French Market - Dutch Alley International Stage | 1:30-2:45 |
| Sydney Boys (Australia) | French Market - Dutch Alley International Stage | 3:00-4:15 |
| Borderland Dixieband (Austria) | French Market - Dutch Alley International Stage | 4:30-5:45 |
| River Band (Denmark) | French Market - Dutch Alley International Stage | 6:00-7:15 |
| The Idlewild String Confederation | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 11:00-12:15 |
| Neshia Ruffins & the Young Franchise Band | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 12:30-1:45 |
| John Mooney and Bluesiana | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 2:00-3:30 |
| Eric Lindell | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 3:45-5:15 |
| Johnny Sketch and the Dirty Notes | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 5:30-7:00 |
| Audacity Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 11:15-12:30 |
| New Orleans Nightcrawlers | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 12:45-2:00 |
| Leroy Jones' Original Hurricane Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 2:15-3:45 |
| New Breed Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 4:00-5:30 |
| The Original Pinettes Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 5:45-7:00 |
| Irvin Mayfield's Jazz Playhouse Book Release Party | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 2:30-4:30 |
| Steve, Sasha & Martin Masakowski | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 5:00-7:30 |
| Walter Wolfman Washington Organ Trio | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 8:00-Midnight |
| Act | Stage | Time |
|---|---|---|
| Tim Laughlin | Jackson Square Capital One Bank Stage | 11:15-12:25 |
| Banu Gibson and New Orleans Hot Jazz | Jackson Square Capital One Bank Stage | 12:45-2:00 |
| The Ronnie Kole Show featuring John Perkins | Jackson Square Capital One Bank Stage | 2:20-3:30 |
| Charmaine Neville | Jackson Square Capital One Bank Stage | 3:50-5:00 |
| Delfeayo Marsalis & the Uptown Jazz Orchestra | Jackson Square Capital One Bank Stage | 5:20-6:45 |
| The Roots of Music | Woldenberg Riverfront Park Abita Beer Stage | 11:00-12:15 |
| Irvin Mayfield and NOJO: Children's Songs | Woldenberg Riverfront Park Abita Beer Stage | 12:35-1:50 |
| Little Freddie King | Woldenberg Riverfront Park Abita Beer Stage | 2:10-3:25 |
| The Iguanas | Woldenberg Riverfront Park Abita Beer Stage | 3:45-5:05 |
| Big Chief Bo Dollis, Jr. & the Wild Magnolias | Woldenberg Riverfront Park Abita Beer Stage | 5:25-6:45 |
| Walter 'Wolfman' Washington and the Roadmasters | Woldenberg Riverfront Park Abita Beer Stage | 7:15-8:45 |
| Christian Serpas & Ghost Town | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 11:00-12:10 |
| The Honorable South | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 12:30-1:40 |
| Hot Rod Lincoln | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 2:00-3:30 |
| The Lena Prima Band | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 4:00-5:30 |
| Tricia Boutté & the Bootleg Operation | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 5:45-7:00 |
| Gina Brown & Anutha Level | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 7:20-8:25 |
| Kim Carson and the Real Deal | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 11:00-12:15 |
| Lillian Boutté & Gumbo Zaire | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 12:30-1:45 |
| Paul Sanchez | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 2:00-3:30 |
| The Revealers | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 3:45-5:15 |
| Brass-A-Holics | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 5:30-7:00 |
| Flow Tribe | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 7:15-8:45 |
| Brandon Moreau and His Cajungrass | Bienville Statue Chevron Cajun/Zydeco Showcase | 12:30-1:45 |
| Dance Lessons | Bienville Statue Chevron Cajun/Zydeco Showcase | 1:45-2:00 |
| Jonno & Bayou DeVille | Bienville Statue Chevron Cajun/Zydeco Showcase | 2:00- 3:15 |
| Dance Lessons | Bienville Statue Chevron Cajun/Zydeco Showcase | 3:15-3:45 |
| Dwayne Dopsie and the Zydeco Hellraisers | Bienville Statue Chevron Cajun/Zydeco Showcase | 3:45-5:15 |
| Lost Bayou Ramblers | Bienville Statue Chevron Cajun/Zydeco Showcase | 5:30-7:00 |
| NOCCA 40th Anniversary Tribute | Bienville Statue Chevron Cajun/Zydeco Showcase | 7:00-7:30 |
| Amanda Shaw | Bienville Statue Chevron Cajun/Zydeco Showcase | 7:30-9:00 |
| House of Blues Music Forward Foundation | 225 Decatur House of Blues Voodoo Garden Stage | 11:00-NOON |
| Brent Anderson Trio | 225 Decatur House of Blues Voodoo Garden Stage | 12:30-2:30 |
| Hazy Ray | 225 Decatur House of Blues Voodoo Garden Stage | 3:00-5:00 |
| Tyler Kinchen and the Right Pieces | 225 Decatur House of Blues Voodoo Garden Stage | 5:30-7:30 |
| Burris | 225 Decatur House of Blues Voodoo Garden Stage | 8:00-10:30 |
| The Upstarts | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 11:00-12:30 |
| Sons of Soul | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 12:45- 2:00 |
| King James & The Special Men | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 2:15-3:30 |
| Erica Falls | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 3:50-5:20 |
| Hot 8 Brass Band | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 5:30-7:00 |
| Traditional Jazz w/ NOLA Jitterbugs | French Market French Market Traditional Jazz Stage | 10:30-11:00 |
| New Orleans Moonshiners | French Market French Market Traditional Jazz Stage | 11:00-12:15 |
| Dance lesson | French Market French Market Traditional Jazz Stage | 12:15-12:45 |
| The Smoking Time Jazz Club | French Market French Market Traditional Jazz Stage | 12:45-2:00 |
| Dance lesson | French Market French Market Traditional Jazz Stage | 2:00-2:30 |
| Linnzi Zaorski | French Market French Market Traditional Jazz Stage | 2:30-3:45 |
| Dance lesson | French Market French Market Traditional Jazz Stage | 3:45-4:15 |
| Shannon Powell Traditional All-Star Band | French Market French Market Traditional Jazz Stage | 4:15-5:30 |
| Canal Creepers (Sweden) | French Market - Dutch Alley International Stage | NOON-1:15 |
| New Orleans 4T's (Japan) | French Market - Dutch Alley International Stage | 1:30-2:45 |
| Jazz Bears (Germany) | French Market - Dutch Alley International Stage | 3:00-4:15 |
| Doc Houlind's International All Stars (Denmark) | French Market - Dutch Alley International Stage | 4:30-5:45 |
| Happy Pals (Canada) | French Market - Dutch Alley International Stage | 6:00-7:15 |
| Mississippi Rail Company | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 11:00-12:15 |
| Ingrid Lucia | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 12:30-1:45 |
| Guitar Slim, Jr. | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 2:00-3:30 |
| The Tin Men | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 3:45-5:15 |
| LosOtras | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 5:30-7:00 |
| Onward Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 11:15-12:30 |
| Storyville Stompers Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 12:45-2:00 |
| Red Wolf Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 2:15-3:45 |
| Lagniappe Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 4:00-5:30 |
| Stooges Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 5:45-7:00 |
| New Orleans Classic Jazz Orchestra | 522 Bourbon Street Zapp's Stage | 11:30-1:30 |
| Orange Kellin's New Orleans Deluxe Orchestra | 522 Bourbon Street Zapp's Stage | 1:45-3:45 |
| Some Like it Hot Traditional Jazz Band | 522 Bourbon Street Zapp's Stage | 4:00-5:45 |
| Garden District Band | 600 Bourbon Jack Daniels Stage | 11:15-1:15 |
| Paulin Brothers Jazz Band | 600 Bourbon Jack Daniels Stage | 1:30-3:30 |
| Lisa Lynn | 600 Bourbon Jack Daniels Stage | 3:45-5:45 |
| Rick Trolsen's New Orleans Po'Boys | 700 Bourbon Southern Comfort Stage | 11:00-1:00 |
| Rhodes Spedale & Live Jazz Group | 700 Bourbon Southern Comfort Stage | 1:15-3:15 |
| Clive Wilson's New Orleans Serenaders | 700 Bourbon Southern Comfort Stage | 3:30-5:30 |
| Fontainebleau High School Jazz Ensemble One | 400 Royal Supreme Court Stage | 11:00-12:15 |
| Bamboula 2015 | 400 Royal Supreme Court Stage | 12:30-1:45 |
| Patrice Fisher and Arpa | 400 Royal Supreme Court Stage | 2:00-3:30 |
| Don Vappie & the Creole Jazz Serenaders | 400 Royal Supreme Court Stage | 3:45-5:00 |
| Battle of the Bands: Jumonville Staehle Band | 400 Royal Supreme Court Stage | 5:30-7:00 |
| Battle of the Bands: New Orleans Swamp Donkeys | 400 Royal Supreme Court Stage | 5:30-7:00 |
| Battle of the Bands: Jerry Embree's Jazzman Band | 400 Royal Supreme Court Stage | 5:30-7:00 |
| Helen Gillet's Wazozo Zorchestra | 500 Royal Omni Royal Orleans Stage | NOON-1:30 |
| The Original Pin Stripe Jazz Band | 500 Royal Omni Royal Orleans Stage | 1:45-3:15 |
| Harmonouche | 500 Royal Omni Royal Orleans Stage | 3:30-5:00 |
| Alexes Aiken | 533 Royal BMI Songwriter Stage at the Historic New Orleans Collection | NOON-12:30 |
| Karen Waldrup | 533 Royal BMI Songwriter Stage at the Historic New Orleans Collection | 12:45-1:15 |
| Alexandra Scott | 533 Royal BMI Songwriter Stage at the Historic New Orleans Collection | 1:30-2:00 |
| Travis Meadows | 533 Royal BMI Songwriter Stage at the Historic New Orleans Collection | 2:15-2:45 |
| Sean Bruce | 533 Royal BMI Songwriter Stage at the Historic New Orleans Collection | 3:00-3:30 |
| Daria and the Hip Drops | 533 Royal BMI Songwriter Stage at the Historic New Orleans Collection | 3:45-4:15 |
| Andrew Duhon | 533 Royal BMI Songwriter Stage at the Historic New Orleans Collection | 4:30-5:00 |
| Colin Lake | 533 Royal BMI Songwriter Stage at the Historic New Orleans Collection | 5:15-6:00 |
| Washboard Chaz Blues Trio | 700 Royal Rouses Stage | NOON-1:30 |
| Zazou City | 700 Royal Rouses Stage | 1:45-3:15 |
| Micaela y Fiesta Flamenca | 700 Royal Rouses Stage | 3:30-5:00 |
| Seva Venet and his Storyville Stringband | 726 St. Peter Preservation Hall Stage | NOON-12:45 |
| Jane Harvey Brown Trad Jazz Stars | 726 St. Peter Preservation Hall Stage | 1:00-1:45 |
| Louis Ford and His New Orleans Flairs | 726 St. Peter Preservation Hall Stage | 2:00-2:45 |
| Preservation Hall Jazz Masters | 726 St. Peter Preservation Hall Stage | 3:00-4:00 |
| Philip Melancon | Palm Court Jazz Café Cabaret Stage | NOON-12:45 |
| Debbie Davis and the Mesmerizers | Palm Court Jazz Café Cabaret Stage | 1:00-1:45 |
| Spencer Bohren and the Whippersnappers | Palm Court Jazz Café Cabaret Stage | 2:00-2:45 |
| Hot Stuff featuring Becky Allen | Palm Court Jazz Café Cabaret Stage | 3:00-4:00 |
| Symphony Chorus of New Orleans | 1116 Chartres St. Mary's at the Ursuline Convent Classical Music Stage | 11:00-12:15 |
| Jee Yeoun Ko | 1116 Chartres St. Mary's at the Ursuline Convent Classical Music Stage | 12:30-1:45 |
| Opera on Tap | 1116 Chartres St. Mary's at the Ursuline Convent Classical Music Stage | 2:00-3:15 |
| Guitarist John Rankin | 1116 Chartres St. Mary's at the Ursuline Convent Classical Music Stage | 3:30-4:45 |
| Rebecca Barry and Songs for Junior Rangers | Natchez Wharf - Toulouse at the River Chevron Children's Headquarters New Orleans Jazz National Historical Park Kid's Stage | 11:00-11:45 |
| Kat Walker Jazz Band | Natchez Wharf - Toulouse at the River Chevron Children's Headquarters New Orleans Jazz National Historical Park Kid's Stage | NOON-12:45 |
| Music for All Ages Young Traditional Jazz Band | Natchez Wharf - Toulouse at the River Chevron Children's Headquarters New Orleans Jazz National Historical Park Kid's Stage | 1:00-1:45 |
| Jayna Morgan & the Swing Setters! | Natchez Wharf - Toulouse at the River Chevron Children's Headquarters New Orleans Jazz National Historical Park Kid's Stage | 2:00-2:45 |
| "Let's Move" with Dancing Grounds | Natchez Wharf - Toulouse at the River Chevron Children's Headquarters New Orleans Jazz National Historical Park Kid's Stage | 3:00-3:45 |
| Zohar Israel & the Afro Caribbean Showcase | Natchez Wharf - Toulouse at the River Chevron Children's Headquarters New Orleans Jazz National Historical Park Kid's Stage | 4:00-5:00 |
| June Victory & the Bayou Renegades | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 2:30-4:30 |
| The Ella & Louie Tribute Band | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 5:00-7:30 |
| Playhouse Revue | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta Hotel | 8:00-Midnight |
| Act | Stage | Time |
|---|---|---|
| The Pfister Sisters | Jackson Square Capital One Bank Stage | 11:15-12:25 |
| Tom McDermott and His Jazz Hellions | Jackson Square Capital One Bank Stage | 12:45-2:00 |
| Jeremy Davenport | Jackson Square Capital One Bank Stage | 2:20-3:30 |
| Tribute to Al Belletto featuring Leif Pedersen's 1944 Big Band | Jackson Square Capital One Bank Stage | 3:50-5:10 |
| Leroy Jones & New Orleans' Finest | Jackson Square Capital One Bank Stage | 5:30-6:45 |
| The Irene Sage Band | Woldenberg Riverfront Park Abita Beer Stage | 11:00-12:15 |
| Bucktown All-Stars | Woldenberg Riverfront Park Abita Beer Stage | 12:35-1:50 |
| The New Orleans Songbook: Featuring Irvin Mayfield and NOJO | Woldenberg Riverfront Park Abita Beer Stage | 2:10-3:25 |
| Kermit Ruffins & the Barbecue Swingers | Woldenberg Riverfront Park Abita Beer Stage | 3:45-5:00 |
| Raw Oyster Cult | Woldenberg Riverfront Park Abita Beer Stage | 5:20-6:45 |
| The Friendly Travelers | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 11:00-12:10 |
| Funk Monkey | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 12:30-1:40 |
| Wanda Rouzan and A Taste of New Orleans | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 2:00-3:30 |
| Higher Heights Band | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 3:50-5:10 |
| Honey Island Swamp Band | Woldenberg Riverfront Park Tropical Isle Hand Grenade Stage | 5:15-6:45 |
| Los Po-Boy-Citos | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 11:00-12:15 |
| New Birth Brass Band | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 12:30-1:45 |
| Brother Tyrone & The Mindbenders | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 2:00-3:30 |
| Dash Rip Rock | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 3:45-5:00 |
| Glen David Andrews | Woldenberg Riverfront Park GE Capital/TechNO Big River Stage | 5:15-6:45 |
| Babineaux Sisters Band | Bienville Statue Chevron Cajun/Zydeco Showcase | 12:30-1:30 |
| Dance Lessons | Bienville Statue Chevron Cajun/Zydeco Showcase | 1:30-2:00 |
| Jo-el Sonnier | Bienville Statue Chevron Cajun/Zydeco Showcase | 2:00-3:00 |
| Dance Lessons | Bienville Statue Chevron Cajun/Zydeco Showcase | 3:00-3:30 |
| Rockin' Dopsie and the Zydeco Twisters | Bienville Statue Chevron Cajun/Zydeco Showcase | 3:30-5:00 |
| Chubby Carrier and the Bayou Swamp Band | Bienville Statue Chevron Cajun/Zydeco Showcase | 5:30-7:00 |
| House of Blues Music Forward Foundation | 225 Decatur House of Blues Voodoo Garden Stage | 11:00-NOON |
| Kevin Sekhani Band | 225 Decatur House of Blues Voodoo Garden Stage | 12:30-2:30 |
| Dana Abbott | 225 Decatur House of Blues Voodoo Garden Stage | 3:00-5:00 |
| Louis Michot's Melody Makers | 225 Decatur House of Blues Voodoo Garden Stage | 5:30-8:00 |
| Johnny J. and the Hitmen | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 11:00-12:30 |
| Judy Spellman & Company | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 12:45-2:00 |
| Magnetic Ear | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 2:15-3:30 |
| Russell Batiste and the Wild Tchoupitoulas | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 3:50-5:10 |
| Big Sam's Funky Nation | Spanish Plaza Outlet Collection at Riverwalk with Harrah's | 5:30-7:00 |
| dance lesson | French Market French Market Traditional Jazz Stage | 10:30-11:00 |
| Ben Polcer and the Grinders | French Market French Market Traditional Jazz Stage | 11:00-12:15 |
| Dance Lessons | French Market French Market Traditional Jazz Stage | 12:15-12:45 |
| Carl LeBlanc | French Market French Market Traditional Jazz Stage | 12:45-2:00 |
| Dance Lessons | French Market French Market Traditional Jazz Stage | 2:00-2:30 |
| Palmetto Bug Stompers | French Market French Market Traditional Jazz Stage | 2:30-3:45 |
| Dance Lessons | French Market French Market Traditional Jazz Stage | 3:45-4:15 |
| Tuba Skinny | French Market French Market Traditional Jazz Stage | 4:15-5:30 |
| Brian Carrick's Heritage Hall Stompers (England) | French Market - Dutch Alley International Stage | NOON-1:15 |
| Sulan City Stompers (Sweden) | French Market - Dutch Alley International Stage | 1:30-2:45 |
| Ponchartrain Owls (International) | French Market - Dutch Alley International Stage | 3:00-4:15 |
| Magnolia Brass Band (Canada) | French Market - Dutch Alley International Stage | 4:30-5:45 |
| The Bottoms Up Blues Gang | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 11:00-12:15 |
| Robin Barnes | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 12:30-1:45 |
| Creole String Beans | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 2:00-3:30 |
| Rory Danger & the Danger Dangers | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 3:45-5:15 |
| Astral Project | Louisiana State Museum's Old U.S. Mint WWL-TV Esplanade in the Shade Stage | 5:30-7:00 |
| Andrew Hall's Society Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 11:15-12:30 |
| Red Hot Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 12:45-2:00 |
| Treme Brass Band | Louisiana State Museum's Old U.S. Mint Popeyes Barracks St. Brass Band Jam | 2:15-3:45 |
