OffBeat’s Guide to Jazz Fest 2013
Jazz Fest 2013 Late Night Concert Guide
Download Daily Jazz Fest Cubes
[iframe class=”scribd_iframe_embed” src=”http://www.scribd.com/embeds/132554144/content?start_page=1&view_mode=scroll&access_key=key-241hdtpnfzmmeofkmt7r” data-auto-height=”false” data-aspect-ratio=”1.29379157427938″ scrolling=”no” id=”doc_45081″ width=”550″ height=”400″ frameborder=”0″]
Back to top
[iframe class=”scribd_iframe_embed” src=”http://www.scribd.com/embeds/132554144/content?start_page=1&view_mode=scroll&access_key=key-241hdtpnfzmmeofkmt7r” data-auto-height=”false” data-aspect-ratio=”1.29379157427938″ scrolling=”no” id=”doc_45081″ width=”550″ height=”400″ frameborder=”0″]
2013 New Orleans Jazz and Heritage Festival Complete Lineup
| Day | Act |
|---|---|
| April 26 | John Mayer |
| April 26 | George Benson |
| April 26 | Band of Horses |
| April 26 | Dr. John |
| April 26 | Garly Clark Jr. |
| April 26 | Joshua Redman Quartet ft. Aaron Goldberg, Joe Sanders and Kendrick Scott |
| April 26 | Campbell Brothers |
| April 26 | Sonny Landreth |
| April 26 | George Porter, Jr. & Runnin' Pardners |
| April 26 | Terrance Simien with special guest Queen ida |
| April 26 | Chris Owens backed by her Hot Rhythms Band |
| April 26 | Jeremy Davenport |
| April 26 | New Orleans R&B Revue ft. the Dixie Cups, Jean Knight and Wanda Rouzan with the Brian Quezergue Band |
| April 26 | Donald Harrison |
| April 26 | Wayne Toups and Zydecajun |
| April 26 | John Mooney & Bluesiana |
| April 26 | Tricia Boutte & International Friends |
| April 26 | Le Vent du Nord of Canada |
| April 26 | Charmaine Neville Band |
| April 26 | New Orleans Suspects |
| April 26 | Bruce Daigrepont Cajun Band |
| April 26 | Paul Sanchez & the Rolling Road Show |
| April 26 | New Orleans Bingo! Show |
| April 26 | Doc McKenzie & the Hi-Lites |
| April 26 | Soul Rebels |
| April 26 | John Lawrence & Ven Pa' Ca Flamenco Ensemble with Antonio Hidalgo and Javier Heredia of Spain |
| April 26 | New Orleans Guitar Quartet ft. Jimmy Robinson, John Rankin, Phil DuGruy and Cranston Clements |
| April 26 | Yellow Bird Indian Dancers |
| April 26 | Stony Creey |
| April 26 | Jamal Batiste presents JAM-ALL |
| April 26 | Flow Tribe |
| April 26 | Brenton Sound |
| April 26 | Corey Ledet and His Zydeco Band |
| April 26 | Washboard Chaz Blues Trio |
| April 26 | Bryan Lee & the Blues Power Band |
| April 26 | James Rivers Movement |
| April 26 | Leroy Jones & New Orleans' Finest |
| April 26 | Fredy Omar con su Banda |
| April 26 | True Man Posse |
| April 26 | Mark McGrain & Plunge |
| April 26 | St. Joseph the Worker Music Ministry Choir |
| April 26 | Zulu Gospel Male Choir |
| April 26 | Brice Miller & Mahogany Brass Band |
| April 26 | Semolian Warriors Mardi Gras Indians |
| April 26 | Comanche Hunters Mardi Gras Indians |
| April 26 | T'Monde |
| April 26 | Los Po-Boy-Citos |
| April 26 | Original Dixieland Jazz Band |
| April 26 | Tommy Sancton & the New Orleans Legacy Band |
| April 26 | Mashup ft. Terence Higgins, Ike Stubblefield, Grant Green Jr. with special guest Ron Holloway |
| April 26 | Chris Clifton & His Allstars |
| April 26 | Young Pinstripe Brass Band |
| April 26 | Morning Star Missionary Baptist Church Choir |
| April 26 | Geronimo Hunters & Creole Osceolas Mardi Gras Indians |
| April 26 | OperaCreole |
| April 26 | Xavier University Jazz Band |
| April 26 | Guitar Slim, Jr. |
| April 26 | Henry Gray and the Cats |
| April 26 | Donnie Bolden, Jr. & the Spirit of Elijah |
| April 26 | Friendly Travelers |
| April 26 | Zulu, Big Nine. Keep N It Real and We Are One Social Aid & Pleasure Clubs |
| April 26 | Young Audience Brass Band Throwdown |
| April 26 | Shamarr Allen presents music clinic students and Upset |
| April 26 | McMain High School Talented-in-Theater Performers |
| April 26 | Pastor Terry Gullage & the Greater Mt. Calvary Voices of Redemption |
| April 26 | ISL Circus Arts Kids |
| April 26 | Soul Fruit |
| April 26 | Black Mohawk & Black Foot Hunters Mardi Gras Indians |
| April 27 | Billy Joel |
| April 27 | Jill Scott |
| April 27 | Allen Toussaint |
| April 27 | Ben Harper and Charlie Musselwhite |
| April 27 | Ribirth Brass Band |
| April 27 | Andrew Bird |
| April 27 | Eddie Palmierei Salsa Orchestra |
| April 27 | Ivan Neville's Dumpstaphunk |
| April 27 | Charles Bradley and His Extraordinaires |
| April 27 | Irvin Mayfield & the New Orleans Jazz Orchestra |
| April 27 | Jon Cleary |
| April 27 | Darly Coley |
| April 27 | Anders Osborne |
| April 27 | Dwayne Dopsie & the Zydeco Hellraisers |
| April 27 | Lost Bayou Ramblers |
| April 27 | Deacon John |
| April 27 | Voice of the Wetlands All-Stars |
| April 27 | A Tribe Called Red |
| April 27 | Magary Lord of Bahia-Brazil |
| April 27 | Gerald French & the Original Tuxedo Jazz Band: A Tribute to Bob French |
| April 27 | Astral Project |
| April 27 | Yellow Bird Indian Dancers |
| April 27 | Stoney Creek |
| April 27 | Lionel Ferbos & the Palm Court Jazz Band |
| April 27 | Big Chief Walter Cook & Creole Wild West |
| April 27 | Alex McMurray |
| April 27 | Lil Buck Sinegal's Blues Band |
| April 27 | Michael Ward |
| April 27 | Tribute to Sidney Bechet ft. Dr. Michael White, Donald Harrison, Brian "Breeze" Cayolle and Roderick Paulin |
| April 27 | Herbert Hardest Presents |
| April 27 | Jason Marsalis |
| April 27 | Mississippi Rail Company |
| April 27 | Classie Ballou & the Family Band |
| April 27 | Jambalaya Cajun Band |
| April 27 | Cedric Watson & Bijou Creole |
| April 27 | John Michael Rouchell |
| April 27 | Kid Carsons |
| April 27 | Alexis & the Samurai |
| April 27 | Tim Laughlin |
| April 27 | Wendell Brunios |
| April 27 | Lance Ellis |
| April 27 | Zena Moses & Rue Fiya |
| April 27 | Robin Barnes |
| April 27 | Gregg Stafford & His Youn Tuxedo Jazz Band |
| April 27 | Johnny J and the Hitmen |
| April 27 | Sharon Martin |
| April 27 | Panorama Jazz Band |
| April 27 | Storyville Stompers Brass Band |
| April 27 | Tyronne Foster & the Arc Singers |
| April 27 | Loyola University Jazz Band |
| April 27 | Tedd Winn |
| April 27 | Tonia Scott & the Anointed Voices |
| April 27 | New Wave Brass Band |
| April 27 | Voices of Peter Claver |
| April 27 | Dumaine Gang, Divine Ladies & Family Ties Social Aid & Pleasure Clubs |
| April 27 | 101 Runners |
| April 27 | Golden Comanche and Seminoles Mardi Gras Indians |
| April 27 | Treater "Le Traiteur de Bayou" |
| April 27 | Stephen Foster's Foster Family Music Program |
| April 27 | Real Untouchables Brass Band |
| April 27 | Jones Sisters |
| April 27 | Bester Singers |
| April 27 | Dynamic Smooth Family Gospel Singers |
| April 27 | Voices of Distinction |
| April 27 | Nine Times Men, Single Ladies, Single Men and Lady Jetsetters Social Aid & Pleasure Clubs |
| April 27 | Ashe Cultural Arts Center Kuumba Institute |
| April 27 | Red, White & Blue and Wild Mohicans Mardi Gras Indians |
| April 27 | First Emanuel Baptist Church Mass Choir |
| April 27 | Young Band Nation Blues Project |
| April 27 | Algiers Charter Schoos Association Torch Bearers |
| April 28 | Dave Matthews Band |
| April 28 | Earth Wind & Fire |
| April 28 | B.B. King |
| April 28 | Gipsy Kings |
| April 28 | Juan Luis Guerra y 440 |
| April 28 | The Nevilles |
| April 28 | Better Than Ezra |
| April 28 | Little Joe Y La Familla |
| April 28 | Calexico |
| April 28 | C.J. Chenier & the Red Hot Louisiana Band |
| April 28 | Big Chief Monk Boudreaux & the Golden Eagles Mardi Gras Indians |
| April 28 | Treme Brass Band's Tribte to Uncle Lionel Batiste |
| April 28 | Steve Riley & the Mamou Playboys |
| April 28 | Big Sam's Funky Nation |
| April 28 | Martha Redbone Roots Project |
| April 28 | Selvy Singers |
| April 28 | Brother Tyrone & the Mindbenders |
| April 28 | Luther Kent & Trickbag |
| April 28 | Magary Lord of Bahia-Brazil |
| April 28 | Kristin Diable & the City |
| April 28 | Andrew Duhon |
| April 28 | Rumba Buena |
| April 28 | Gregg Stafford and the Jazz Hounds |
| April 28 | Tribute to Kid Ory: Hot Trombones |
| April 28 | Zion Harmonizers |
| April 28 | Midnight Disturbers |
| April 28 | Raw Oyster Cult |
| April 28 | Keith Frank & the Soileau Zydeco Band |
| April 28 | Khris Royal & Dark Matter |
| April 28 | Hurray for the Riff Raff |
| April 28 | Don Vappie & the Creole Jazz Serenaders |
| April 28 | Clive Wilson's New Orleans Serenaders with guest Butch Thompson |
| April 28 | Yellow Bird Indian Dancers |
| April 28 | Stoney Creek |
| April 28 | AsheSon |
| April 28 | Jo "Cool" Davis with guests BJ Crosby and Barbara Shorts |
| April 28 | Famous Rocks of Harmony |
| April 28 | Vivaz! |
| April 28 | Smitty Dee's Brass Band |
| April 28 | Ninth Ward Hunters & Ninth Ward Navajo Mardi Gras Indians |
| April 28 | Natalie Mae and Her Unturned Tricks |
| April 28 | Blues Masters ft. "Big Al" Carson |
| April 28 | Jesse McBride presents the Next Generation Big Band |
| April 28 | Leroy Thomas & the Zydeco Roadrunners |
| April 28 | Shannon Powell Quintet ft. Charlie Gabriel |
| April 28 | Bamboula 2000 |
| April 28 | Kid Simmons' Local International Allstars |
| April 28 | The Session |
| April 28 | Tuba Skinny |
| April 28 | Tornado Brass Band |
| April 28 | Calvin Johnson |
| April 28 | Franklin Avenue Baptist Church Mass Choir |
| April 28 | Kim Che're |
| April 28 | Dog Hill Stompers |
| April 28 | Culu Children's Traditional African Dance Company & Stiltwalkers |
| April 28 | Big Steppers Furious Five and Untouchables Social Aid & Pleasure Clubs |
| April 28 | Johnette Downing and Scott Billington |
| April 28 | Tulane University Jazz Ensemble |
| April 28 | Sundays in Congo Square presented by the Congo Square Preservation Society |
| April 28 | Rising Dragon Lion Dance Team |
| April 28 | Kai Knight's Silhouette Dance Ensemble |
| April 28 | The First Division, Olympia Aid, New Look and Men of Class Social Aid & Pleasure Clubs |
| April 28 | Golden Star Hunters and Big Chief Kevin Goodman & the Flaming Arrows Mardi Gras Indians |
| April 28 | Nineveh Baptist Church Choir |
| April 28 | McTeggart Irish Dancers of Louisiana |
| April 28 | Rose Anne Ste. Romain |
| April 28 | Bishop Sean Elder & the Mt. Herman Baptist Church Mass Choir |
| April 28 | Shawee Indians & Black Eagles Mardi Gras Indians |
| May 2 | Widespread Panic |
| May 2 | Patti Smith |
| May 2 | Kem |
| May 2 | Roy Ayers |
| May 2 | 35th Anniversary of "One Mo' Time!" |
| May 2 | Dirty Dozen Brass Band |
| May 2 | Henry Butler |
| May 2 | Theresa Andersson |
| May 2 | Lil' Nathan & the Zydeco Big Timers |
| May 2 | Shamarr Allen & the Underdawgs |
| May 2 | Glen David Andrews |
| May 2 | Pura Fe |
| May 2 | Geno Delafose & French Rockin' Boogie |
| May 2 | Hot 8 Brass Band |
| May 2 | Rosie Ledet & the Zydeco Playboys |
| May 2 | Johnny Sketch & the Dirty Notes |
| May 2 | Banu Gibson & Hot Jazz ft. the Anderson Twins |
| May 2 | Meschiya Layke and the Little Big Horns |
| May 2 | Pokey LaFarge |
| May 2 | Drink Small |
| May 2 | Ingrid Lucia |
| May 2 | Blended Voices ft. Germaine Bazzle, Philip Manue and Leslie Smith |
| May 2 | Bolton Brothers |
| May 2 | Mia Borders |
| May 2 | Dee-1 |
| May 2 | Kirk Joseph's Backyard Groove |
| May 2 | Balfa Toujours |
| May 2 | Maggie Koerner |
| May 2 | Jumpin' Johnny Sansone |
| May 2 | Delfeayo Marsalis & the Uptown Jazz Orchestra |
| May 2 | Honeypots |
| May 2 | Mercy Brothers |
| May 2 | Orange Kellin's New Orleans Deluxe Orchestra |
| May 2 | Gravy |
| May 2 | Native Nations Intertribal |
| May 2 | Salio from the Republic of Georgia |
| May 2 | Fi Yi Yi & the Mandingo Warriors |
| May 2 | Mark Brooks & Friends with guest Barbara Shorts |
| May 2 | Original Pinettes Brass Band |
| May 2 | Kid Merv & All That Jazz |
| May 2 | Kidd Jordan & the Improvisational Arts Quintet |
| May 2 | J. Monque'D Blues Band |
| May 2 | Jeffery Broussard & the Creole Cowboys |
| May 2 | Quinten Corvette |
| May 2 | Big Chief Iron Horse & the Black Seminoles Mardi Gras Indians |
| May 2 | Kumbuka African Dance & Drum Collective |
| May 2 | Grupo Sensacion |
| May 2 | Louisiana Repertory Jazz Band |
| May 2 | Last Straws |
| May 2 | Woodshed: Hammond B3 ft. Kyle Rousel and Joe Ashlar |
| May 2 | UNO Jazz Allstars |
| May 2 | Lyle Henderson & Emmanu-El |
| May 2 | Grayhawk presents Native American Lore & Tales |
| May 2 | Forgotten Souls Brass band |
| May 2 | Ms. Lala & the Ya-Yas |
| May 2 | Revolution, Ladies of Unity and VIP Ladies Social Aid & Pleasure Clubs |
| May 2 | Jesuit High School Jazz Band |
| May 2 | Josh Kagler & Harmonistic Praise Crusade |
| May 2 | Delgado Community College Jazz Band |
| May 2 | Chapman Family |
| May 2 | Angela the Yarnspinner |
| May 2 | Cheyenne and 7th Ward Creole Hunters Mardi Gras Indians |
| May 2 | Pocket Aces Brass Band |
| May 2 | McDonough #35 High School Gospel Choir |
| May 2 | Eleanor McMain "Singing Mustangs" Choir |
| May 2 | Young Audiences Performance Arts Showcase |
| May 2 | Pastor Tyrone Jefferson |
| May 2 | Adams Middle School Players |
| May 3 | Maroon 5 |
| May 3 | Willie Nelson & Family |
| May 3 | Jimmy Cliff |
| May 3 | Marc Broussard |
| May 3 | Tab Benoit |
| May 3 | Laura Bell Bundy |
| May 3 | Marcia Ball |
| May 3 | Ana Popovic |
| May 3 | Papa Grows Funk |
| May 3 | The Mavericks |
| May 3 | Jerry Douglas |
| May 3 | Irma Thomas' Tribute to Mahalia Jackson |
| May 3 | Amanda Shaw & the Cute Guys |
| May 3 | Rockin' Dopsie Jr. & the Zydeco Twisters |
| May 3 | The Iguanas |
| May 3 | BeauSoleil avec Michael Doucet with special guest Jo-El Sonnier |
| May 3 | Male Debale of Bahia-Brazil |
| May 3 | Los Hombres Calientes ft. Bill Summers and Irvin Mayfield |
| May 3 | The Cookers ft. Billy Harper, Eddie Henders, David Weiss, Craig Handy, George Cables, Cecil McBee and Billy Hart |
| May 3 | Holly Williams |
| May 3 | Nicholas Payton XXX |
| May 3 | Brushy One String of Jamaica |
| May 3 | Gal Holiday & the Honky Tonk Revue |
| May 3 | Coco Robicheaux Tribute ft. Spiritland Band |
| May 3 | Spencer Bohren |
| May 3 | Bill Miller |
| May 3 | Ms. Ruby Wilson |
| May 3 | Leah Chase |
| May 3 | Fleur Debris Superband ft. Zigaboo Modeliste, George Porter Jr., Nicholas Payton and David Torkanowsky |
| May 3 | Corey Henry & Treme Funket |
| May 3 | Kirk Joseph's Tuba Tuba |
| May 3 | Stooges Brass Band |
| May 3 | Shades of Praise |
| May 3 | Branchettes |
| May 3 | Patrice Fisher & Arpa with guest from Germany and Mexico |
| May 3 | New Leviathan Oriental Fox-Trot Orchestra |
| May 3 | Royal Teeth |
| May 3 | David Egan and 20 Years of Trouble |
| May 3 | Grayson Capps |
| May 3 | Horace Trahan & the Ossun Express |
| May 3 | Kim Carson |
| May 3 | Aurora Nealand & the Royal Roses |
| May 3 | Topsy Chapman & Solid Harmony |
| May 3 | Tribute to Hadley Castille ft. Sarah & the Sharecroppers |
| May 3 | Pinstripe Brass Band |
| May 3 | Native Nations Intertribal |
| May 3 | Oneida Longhouse Singers and Dancers |
| May 3 | Christian Winther - Soul House |
| May 3 | Murder the Stout |
| May 3 | Kora Konnection |
| May 3 | Bari Koral Family Rock Band |
| May 3 | University of Miami Jazz Band |
| May 3 | New Orleans Indian Rhythm Section |
| May 3 | Young Magnolias Mardi Gras Indians |
| May 3 | Jamil Sharif |
| May 3 | Betty Winn & One A-Chord |
| May 3 | Golden Sioux and Young Cherokee Mardi Gras Indians |
| May 3 | Connie & Dwight with the St. Raymond & St. Leo the Great Gospel Choir |
| May 3 | Andrew Hall's Memoris of New Orleans |
| May 3 | 21st Century Brass Band |
| May 3 | Scene Boosters, Lady Rollers, Original Big Seven and Original Four Social Aid & Pleasure Clubs |
| May 3 | Jonte Landrum Thomas |
| May 3 | Calliope Puppet Theater |
| May 3 | KID smART Showcase |
| May 3 | Young Fellaz Brass Band |
| May 3 | Sensational Chosen Voices |
| May 3 | New Orleans Hispano-America Dance Group |
| May 3 | Voices of Fannie C. Williams Charter School Choir / Recorder Ensemble |
| May 3 | Red Hawk and White Cloud Hunters Mardi Gras Indians |
| May 3 | City of Love Music & Worship Arts |
| May 4 | Fleetwood Mac |
| May 4 | Phoenix |
| May 4 | Little Big Town |
| May 4 | Frank Ocean |
| May 4 | Little Willies |
| May 4 | Los Lobos |
| May 4 | Galactic |
| May 4 | Stanley Clarke / George Duke Project |
| May 4 | Preservation Hall Jazz Band |
| May 4 | Mutemath |
| May 4 | Vashawn Mitchell |
| May 4 | Terence Blanchard |
| May 4 | Cowboy Mouth |
| May 4 | Bonerama |
| May 4 | Davell Crawford |
| May 4 | Robert Mirabal |
| May 4 | Roddie Romero & the Hub City All-stars |
| May 4 | Chubby Carrier & the Bayou Swamp Band |
| May 4 | Jonathon "Boogie" Long & the Blues Revolution |
| May 4 | Eric Lindell |
| May 4 | Dr. Michael White & the Original Liberty Jazz Band ft. Thais Clark |
| May 4 | Germaine Bazzle |
| May 4 | The Revivalists |
| May 4 | Boutte Family Gospel |
| May 4 | Sunpie & the Louisiana Sunspots |
| May 4 | Red Stick Ramblers |
| May 4 | Joe Krown Trio ft. Walter "Wolfman" Washington and Russell Batiste, Jr. |
| May 4 | New Orleans Hip-hop Experience ft. DJ Mike Swift, DJ Poppa, 3D Na'tee, Dombama and N.O.V. |
| May 4 | Sharde Thomas & the Rising Star Fife & Drum Band |
| May 4 | Luke Winslow-King |
| May 4 | Kevin Gorodon |
| May 4 | Kenny Neal |
| May 4 | Tonia & the Left Field Band |
| May 4 | Reggie Hall & the Twilighters ft. Lady Bee |
| May 4 | JD & the Straight Shot |
| May 4 | Yvette Landry |
| May 4 | Bill Summers & Jazalsa |
| May 4 | Male Debale of Bahia-Brazil |
| May 4 | Paulin Brothers Brass Band |
| May 4 | Lars Edegran & the New Orleans Ragtime Orchestra |
| May 4 | Dukes of Dixieland |
| May 4 | Native Nations Intertribal |
| May 4 | Oneida Longhouse Singers and Danders |
| May 4 | Kinfolk Brass Band |
| May 4 | Mariachi Jalisco |
| May 4 | Aaron Fletcher |
| May 4 | Goldman thibodeaux & the Lawtell Playboys |
| May 4 | Cha Wa |
| May 4 | Tom Saunders & the Tomcats |
| May 4 | Naydja CoJoe |
| May 4 | Black Feathers Mardi Gras Indians |
| May 4 | Mohawk Hunters and Cherokee Hunters Mardi Gras Indians |
| May 4 | Johnson Extension |
| May 4 | Curtis Pierre, the Samba Man & the Samba Kids |
| May 4 | Minister Jai Reed |
| May 4 | Mighty Supremes |
| May 4 | Free Agents Brass Band |
| May 4 | Westbank Steppers, Valley of Silent Men and Nine Times Ladies Social Aid & Pleasure Clubs |
| May 4 | Rev. Jermaine Landrum & the Abundant Praise Revival Choir |
| May 4 | Wimberly Family Gospel Singers |
| May 4 | Al Bernard Family Band |
| May 4 | Young Guardians of the Flame Mardi Gras Indians |
| May 4 | Jeannine Pasini Beekman |
| May 4 | SUBR Jazz Jags |
| May 4 | Baby Boyz Brass Band |
| May 4 | Archdiocese of New Orleans Gospel Choir |
| May 4 | Tione Johnson |
| May 4 | DJ Raj Smoove |
| May 4 | New Generation, Undefeated Divas, Piegeon Town Steppers, and Uptown Swingers Social Aid & Pleasure Clubs |
| May 4 | NORDC Crescent City Lights Youth Theater |
| May 4 | The RRAAMS |
| May 4 | Versailles Lion Dance Team |
| May 4 | Big Chief Trouble & Trouble Nation and Wild Red Flame Mardi Gras Indians |
| May 5 | Black Keys |
| May 5 | Daryl Hall and John Oates |
| May 5 | Trombone Shorty & Orleans Avenue |
| May 5 | Irma Thomas |
| May 5 | Aaron Neville |
| May 5 | Jeffrey Osborne |
| May 5 | Taj Mahal & the Real Thing Tuba Band |
| May 5 | Meter Men featuring Zigaboo Modeliste, Leo Nocentelli and George Porter Jr. with special guest Page McConnell |
| May 5 | Maze featuring Frankie Beverly |
| May 5 | Wayne Shorter Quartet featuring Danilo Perez, John Patitucci and Brian Blade |
| May 5 | Del McCoury Band with Preservation Hall Jazz Band |
| May 5 | Ellis Marsalis |
| May 5 | Walter "Wolfman" Washington and the Roadmasters |
| May 5 | Pete Fountain |
| May 5 | New Orleans Classic R&B Recording Revue featuring Clarence "Frogman" Henry, Frankie Ford, Robert Parker, and Al "Carnival Time" Johnson with Blue Eyes Soul Revue |
| May 5 | Bo Dollis and the Wild Magnolias |
| May 5 | John Boutté |
| May 5 | Tucka |
| May 5 | Kathy Taylor |
| May 5 | New Birth Brass Band |
| May 5 | Nathan & the Zydeco Cha Chas |
| May 5 | Satan and Adam |
| May 5 | Brass-A-Holics "Gogo Brass Funk" Band |
| May 5 | Creole String Beans |
| May 5 | Pine Leaf Boys |
| May 5 | James Andrews & the Crescent City Allstars |
| May 5 | Feufollet |
| May 5 | Ernie Vincent & the Top Notes |
| May 5 | New Orleans Klezmer Allstars |
| May 5 | Brushy One String of Jamaica |
| May 5 | George French & the New Orleans Storyville Jazz Band |
| May 5 | Savoy Family Cajun Band |
| May 5 | TBC Brass Band |
| May 5 | Bobby Lounge and the Reclinders with Sister Ruthann Kerr |
| May 5 | D.L. Menard & the Louisiana Aces |
| May 5 | OTRA |
| May 5 | Oneida Longhouse Singers and Dancers |
| May 5 | Hot Club of New Orleans |
| May 5 | Mark Braud's New Orleans Jazz Giants |
| May 5 | Wild Tchoupitoulas and Wild Apaches Mardi Gras Indians |
| May 5 | New Orleans Nightcrawlers |
| May 5 | Julio y Cesar Band |
| May 5 | Grayhawk Band |
| May 5 | Blodie's Jazz Jam |
| May 5 | Leo Jackson & the Melody Clouds |
| May 5 | Quiana Lynell & Lush Life |
| May 5 | N'Kafu African Dance Ensemble |
| May 5 | Doreen's Jazz New Orleans |
| May 5 | Connie Jones & the Crescent City Jazz Band |
| May 5 | New Orleans Spiritualettes |
| May 5 | DJ Captain Charles |
| May 5 | Jeff Floyd |
| May 5 | Native Nations Intertribal |
| May 5 | Val & Love Alive Mass Choir |
| May 5 | Prince of Wales and Original Lady Buckjumpers Social Aid & Pleasure Clubs |
| May 5 | War Chief Juan & Jockimo's Groove |
| May 5 | N.O.C.C.A Jazz Band |
| May 5 | Heritage School of Music Band |
| May 5 | David & Roselyn |
| May 5 | Watson Memorial Teaching Ministries Choir |
| May 5 | Cynthia Girtley |
| May 5 | Buffalo Hunters and Apache Hunters Mardi Gras Indians |
| May 5 | Craig Adams & Higher Dimensions of Praise |
| May 5 | Uptown Music Theater |
| May 5 | Highsteppers Brass Band |
| May 5 | Javier's Dance Company |
| May 5 | Original CTC and Ole N Nu Style Fellaz Social Aid & Pleasure Clubs |
| May 5 | Adella Adella the Storyteller |
| May 5 | E'Dana & Divinely Destin |
| May 5 | Hobgoblin Hill Puppets |
Back to top



